Brian Rast wins 7th career bracelet
A win in the $10,000 Razz Championship sees the Hall of Famer become the third player this year to win a 7th WSOP title,

Proving his Hall of Fame induction was no fluke, Brian Rast extended his bracelet count to seven.
He took down the $10,000 Razz Championship for $306,644 after his heads-up match with Andrew Yeh was extended to an additional day.
Rast becomes the third player to win their seventh bracelet this year, alongside Benny Glaser and Nick Schulman. He is, without doubt, one of the contenders to dethrone Phil Hellmuth one day in the bracelet counts.
Rast is proving himself of a mixed games beast, boasting three Players Championships, a Lowball bracelet, a No Limit, and even a Pot Limit Hold'em bracelet to go along with his new Razz gold.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1st | Brian Rast | United States | $306,644 |
| 2nd | Andrew Yeh | United States | $204,423 |
| 3rd | Brian Yoon | United States | $142,579 |
| 4th | Joao Vieira | Portugal | $101,983 |
| 5th | Nikolay Ponomarev | United Kingdom | $74,857 |
| 6th | Christian Roberts | Venezuela | $56,424 |
| 7th | Ali Eslami | United States | $43,706 |
| 8th | Maksim Pisarenko | Russia | $34,817 |
These are his career bracelets to date:
| Year | Event | Prize Money |
|---|---|---|
| 2011 | $1,500 Pot Limit Hold'em | $227,232 |
| 2011 | $50,000 Poker Player's Championship | $1,720,328 |
| 2016 | $50,000 Poker Player's Championship | $1,296,097 |
| 2018 | $10,000 No-Limit 2–7 Lowball Draw Championship | $259,670 |
| 2021 | $3,000 No Limit Hold'em 6-Handed | $474,102 |
| 2023 | $50,000 Poker Player's Championship | $1,324,747 |
| 2025 | $10,000 Razz Championship | $306,644 |
Could he one day overtake Hellmuth Let us know in the comments: