Hier een paar handen, hoe zouden jullie dit spelen? Of zijn dit ook redelijk standaard situaties?
EDIT: Na nader inzien zie ik toch dat ik op deze handen toch wat fouten heb gemaakt. Ik zie villian's constant heel rare plays maken dat ik hun range zeer breed inschat. Hier ga ik zeker moeten aanwerken, want in elk van deze handen is het ofwel slecht gespeeld, of kantje boord...
1)
Poker Stars No Limit Hold'em Tournament - t80/160t Blinds - 8 players
DeucesCracked Poker Videos Hand History Converter
MP2: t2330 1 BBs - VPIP: 15, PFR: 7, 3B: 0, AF: 0,0, Hands: 46
Hero (CO): t1764 1 BBs - VPIP: 25, PFR: 19, 3B: 6, AF: 1,3, Hands: 1688
BTN: t2159 1 BBs - VPIP: 11, PFR: 9, 3B: 6, AF: 0,0, Hands: 46
SB: t1530 1 BBs - VPIP: 37, PFR: 20, 3B: 0, AF: 0,9, Hands: 46
BB: t2305 1 BBs - VPIP: 22, PFR: 11, 3B: 5, AF: 1,5, Hands: 46
UTG: t412 1 BBs - VPIP: 12, PFR: 7, 3B: 3, AF: 1,8, Hands: 95
UTG+1: t2088 1 BBs - VPIP: 15, PFR: 11, 3B: 0, AF: 5,0, Hands: 46
MP1: t912 1 BBs - VPIP: 6, PFR: 3, 3B: 0, AF: 0,0, Hands: 66
Pre Flop: (t0) Hero is CO with A
J
UTG raises to t392, 3 folds, Hero raises to t1744, 1 fold, SB calls t1530 all in, 1 fold
Flop: (t3452) 4
T
9
(3 players - 1 is all in)
Turn: (t3452) 3
(3 players - 1 is all in)
River: (t3452) 8
(3 players - 1 is all in)
2)
Poker Stars No Limit Hold'em Tournament - t60/120t Blinds - 6 players
DeucesCracked Poker Videos Hand History Converter
Hero (SB): t1108 1 BBs - VPIP: 25, PFR: 19, 3B: 6, AF: 1,3, Hands: 1688
BB: t1410 1 BBs - VPIP: 12, PFR: 7, 3B: 3, AF: 1,8, Hands: 95
UTG: t4118 1 BBs - VPIP: 21, PFR: 3, 3B: 0, AF: 1,3, Hands: 29
MP: t2715 1 BBs - VPIP: 24, PFR: 21, 3B: 0, AF: 2,7, Hands: 29
CO: t2348 1 BBs - VPIP: 86, PFR: 3, 3B: 0, AF: 1,6, Hands: 29
BTN: t1801 1 BBs - VPIP: 34, PFR: 10, 3B: 17, AF: 2,0, Hands: 29
Pre Flop: (t0) Hero is SB with J
Q
2 folds, CO calls t0, BTN calls t0, Hero raises to t1033, 2 folds, BTN calls t1033
Flop: (t2066) 9
J
A
(2 players)
Turn: (t2066) 5
(2 players)
River: (t2066) 5
(2 players)
3)
Poker Stars No Limit Hold'em Tournament - t40/t80 Blinds - 7 players
DeucesCracked Poker Videos Hand History Converter
Hero (CO): t987 1 BBs - VPIP: 25, PFR: 19, 3B: 6, AF: 1,3, Hands: 1688
BTN: t2740 1 BBs - VPIP: 50, PFR: 20, 3B: 33, AF: 0,8, Hands: 20
SB: t1181 1 BBs - VPIP: 6, PFR: 3, 3B: 0, AF: 0,0, Hands: 66
BB: t2056 1 BBs - VPIP: 50, PFR: 15, 3B: 0, AF: 1,0, Hands: 20
UTG: t1537 1 BBs - VPIP: 14, PFR: 9, 3B: 8, AF: 0,0, Hands: 43
UTG+1: t2286 1 BBs - VPIP: 12, PFR: 7, 3B: 3, AF: 1,8, Hands: 95
MP: t2713 1 BBs - VPIP: 20, PFR: 0, 3B: 0, AF: 0,3, Hands: 20
Pre Flop: (t0) Hero is CO with 3
3
3 folds, Hero raises to t977, BTN calls t977, 2 folds
Flop: (t1954) 2
4
8
(2 players)
Turn: (t1954) K
(2 players)
River: (t1954) A
(2 players)
4)
Poker Stars No Limit Hold'em Tournament - t40/t80 Blinds - 7 players
DeucesCracked Poker Videos Hand History Converter
Hero (BTN): t1930 1 BBs - VPIP: 25, PFR: 19, 3B: 6, AF: 1,3, Hands: 1688
SB: t2790 1 BBs - VPIP: 50, PFR: 20, 3B: 33, AF: 0,8, Hands: 20
BB: t1271 1 BBs - VPIP: 6, PFR: 3, 3B: 0, AF: 0,0, Hands: 66
UTG: t943 1 BBs - VPIP: 50, PFR: 15, 3B: 0, AF: 1,0, Hands: 20
UTG+1: t1547 1 BBs - VPIP: 14, PFR: 9, 3B: 8, AF: 0,0, Hands: 43
MP: t2296 1 BBs - VPIP: 12, PFR: 7, 3B: 3, AF: 1,8, Hands: 95
CO: t2723 1 BBs - VPIP: 20, PFR: 0, 3B: 0, AF: 0,3, Hands: 20
Pre Flop: (t0) Hero is BTN with A
Q
UTG raises to t933, 3 folds, Hero calls t933, 2 folds
Flop: (t1866) 3
T
Q
(2 players)
Turn: (t1866) 4
(2 players)
River: (t1866) 5
(2 players)