Tight is Right
We get more advice this week in our Bankroll Challenge and our new members want you to share your own words of wisdom too!
The latest video from Bankroll Challenger krisrukov has a self-explanatory name - Tight is Right.
He has switched focus from his previous videos (where he had a loose style) to talk about the importance of tight ranges preflop so you can play strongly postflop. In his own words:
I'm explaining that preflop you can play either way because the money is made postflop.
Help the newbies!
This week we have also heard from some new members. kacsa1st had some very interesting hands he wanted advice on - can you help?
jeckedage had a nice win and did the exact right thing after - he wants to know if this was an upswing or if he played well - let him know now.
One player who didn't need the same assurances after a $900+ winning week was jmackenzie - and just check out that graph.
Finally, the winner of a status upgrade this week is......tara771!
You can win an upgrade too. Join our challenge today!
| Rank | Nickname | Hands/ MTTs |
BR | BR+ $ |
BR+ % |
goal |
|---|---|---|---|---|---|---|
|
|
||||||
| srna10 | 5140 | 1158 | 15 | 1% | $1,500 | |
|
|
||||||
| mantelo | 14 | 9082 | 171 | 2% | $15,000 | |
|
|
||||||
| rhodriguez | 1297 | 705 | -67 | -9% | $1,250 | |
| vonki | 781 | 0% | $1,500 | |||
| eatyourpeas | 4589 | 6152 | -33 | -1% | $12,000 | |
| la55i | 2193 | 503 | 5 | 1% | $1,000 | |
| pokerplayernumber1 | 445 | 0% | $1,000 | |||
| alleen86 | 6658 | 2272 | -119 | -5% | $5,305 | |
| 2reac | 18345 | 0% | $50,000 | |||
| fernandocosta | 5000 | 1709 | 130 | 8% | $5,000 | |
| kacsa1st | 1392 | 728 | -19 | -3% | $2,530 | |
| tiltmonk | 12216 | 692 | 83 | 14% | $2,600 | |
| xdimax | 2766 | 0% | $11,000 | |||
| tonypmm | 100 | 983 | 204 | 26% | $4,000 | |
| coreysteel | 2436 | 0% | $10,000 | |||
| tara771 | 6657 | 226 | 26 | 13% | $1,000 | |
| 0 | 222 | 0 | 0% | $1,000 | ||
| krisrukov | 6949 | 220 | 53 | 32% | $1,000 | |
| metalmonkey80 | 0 | 670 | 0 | 0% | $3,250 | |
| advancedtn1984 | 0 | 620 | 0 | 0% | $3,250 | |
| samni | 1354 | 2090 | 284% | $7,500 | ||
| husky333 | 71 | 176 | 78 | 80% | $1,000 | |
| nlgr1nd3r | 176 | 0% | $1,000 | |||
| 4493 | 175 | 163 | 1358% | $1,000 | ||
| artemace | 1113 | 163 | 21 | 15% | $1,000 | |
| dierich | 145 | 0% | $1,000 | |||
| jeckedage | 4694 | 138 | 103 | 294% | $1,000 | |
| jmackenzie | 6000 | 6200 | 950 | 18% | $50,000 | |
| thazar | 1235 | 0% | $10,000 | |||
| picknicker6 | 250 | 0% | $2,500 | |||
| aspbacken | 285 | 0% | $3,000 | |||
| multibase | 172 | 0% | $2,000 | |||
| wimnp | 85 | 0% | $1,000 | |||
| wazzza16 | 74 | 0% | $1,000 | |||
| paulpkrward | 71 | 0% | $1,000 | |||
| dkae2168 | 2503 | 83 | -41 | -33% | $1,250 | |
| ettorek | 2307 | 81 | 0 | 0% | $1,250 | |
| xunderdogx | 519 | 0% | $10,000 | |||
| mistersns | 2273 | 355 | 5 | 1% | $10,000 | |
| garynicol85 | 30 | 0% | $1,000 | |||
| altairsky | 30 | 0% | $1,234 | |||
Join the Challenge Today
Our challenge continues and you have the opportunity to join at any given time. Being late in is not a problem at all and each week one member wins a status upgrade.
Joining the challenge is easy:
- Create a blog
- In your first blog post state your Bankroll goal
- Sign up here to the challenge
- Play, learn and post updates along the way, and discuss them with other members
- Win $$$$
Get rich or Die Tryin' - The Bankroll Challenge
