Are PLO Spins profitable?
This week our Bankroll Challengers can't stop winning, and one of them is sharing great advice about PLO Spin & Go.

Thinking about trying the new PLO Spin & Go tournaments? Well one Bankroll Challenger has gone above and beyond this week to make sense of them.
rhodriguez has made a fantastic guide to them where he asks if they are beatable, what our ROI should be and how often we need to get In The Money?
He even goes into detail about their structure and much more. It's such a new game but this is a great start to learn more.
A great week (but don't get cocky)
Hat tip, once again, to coinseeker12321, who cannot stop winning, this week being our biggest winner overall.
alleen86 also had a fantastic week at the tables.....but that doesn't mean it can't all change very quickly.
rootsmantilt is new to the challenge and had some thoughts about opening ranges - can you help him with some advice?
Finally the winner of a status upgrade this week is......floaty!
You can win an upgrade too. Join our challenge today!
| Rank | Nickname | ||
|---|---|---|---|
| Profit | coinseeker12321 | $826 | |
| Hands | mozzek | 12,101 | |
| Bankroll increase | floaty | 118% |
| Rank | Nickname | Hands/ MTTs |
BR | BR+ $ |
BR+ % |
goal |
|---|---|---|---|---|---|---|
|
|
||||||
| kidzoltan | 11692 | 4127 | 26 | 1% | $5,000 | |
|
|
||||||
| coinseeker12321 | 180 | 3306 | 826 | 33% | $5,000 | |
|
|
||||||
| la55i | 2700 | 574 | -135 | -19% | $1,000 | |
| alleen86 | 8406 | 2949 | 395 | 15% | $5,305 | |
| ettorek | 659 | 0% | $1,250 | |||
| eatyourpeas | 6214 | 0% | $12,000 | |||
| tara771 | 424 | 0% | $1,000 | |||
| jcseerup | 423 | 0% | $1,000 | |||
| gxtwo | 730 | 0% | $2,000 | |||
| amelioration | 544 | 0% | $1,500 | |||
| mozzek | 12101 | 359 | 68 | 23% | $1,000 | |
| tiltmonk | 832 | 0% | $2,600 | |||
| srna10 | 376 | 466 | -47 | -9% | $1,500 | |
| dandule | 307 | 0% | $1,000 | |||
| mrmardybum | 301 | 0% | $1,000 | |||
| kr1s1un | 8953 | 440 | -51 | -10% | $1,500 | |
| ninesevensuited | 279 | 0% | $1,025 | |||
| metalmonkey80 | 70 | 142 | 23 | 19% | $600 | |
| malendes | 4580 | 0% | $20,000 | |||
| primrose6789 | 413 | 216 | -5 | -2% | $1,000 | |
| pokerplayernumber1 | 1000 | 0% | $5,000 | |||
| rupucis2 | 1486 | 0% | $8,000 | |||
| nemprofi | 905 | 0% | $5,000 | |||
| samni | 1354 | 0% | $7,500 | |||
| ivicailiev77 | 4500 | 274 | 6% | $25,000 | ||
| smarnijss | 229 | 166 | 40 | 32% | $1,000 | |
| novakovici | 324 | 0% | $2,000 | |||
| mantelo | 189 | 8084 | -40 | 0% | $50,000 | |
| artemace | 0 | 161 | 0 | 0% | $1,000 | |
| corsc | 147 | 0% | $1,000 | |||
| inv1ctus83 | 143 | 0% | $1,000 | |||
| tim128 | 2244 | 143 | 41 | 40% | $1,000 | |
| docmuellfreak | 142 | 0% | $1,000 | |||
| 1252 | 138 | -8 | -5% | $1,000 | ||
| reggie123 | 114 | 0% | $1,000 | |||
| microstraddler | 879 | 111 | 0 | 0% | $1,000 | |
| floaty | 122 | 98 | 53 | 118% | $1,000 | |
| mynthon333 | 92 | 0% | $1,000 | |||
| 155 | 81 | -18 | -18% | $1,000 | ||
| tichwich85 | 1628 | 77 | 3 | 4% | $1,000 | |
| agapiegheorghe | 69 | 0% | $1,000 | |||
| advancedtn1984 | 340 | 0% | $5,000 | |||
| smellthecoffee | 64 | 0% | $1,000 | |||
| bigdog63 | 7980 | 39 | 6 | 18% | $888 | |
| lemon36 | 680 | 43 | 3 | 8% | $1,000 | |
| mistersns | 430 | 0% | $10,000 | |||
| theonepunter | 86 | 0% | $2,000 | |||
| rootsmantilt | 35 | 41 | 1 | 3% | $1,000 | |
| krugger3000 | 226 | 41 | 16 | 64% | $1,000 | |
| r2pnz | 99 | 0% | $2,500 | |||
| riseandstrive | 0 | 235 | 0 | 0% | $10,000 | |
Join the Challenge Today
Our challenge continues and you have the opportunity to join at any given time. Being late in is not a problem at all and each week one member wins a status upgrade.
Joining the challenge is easy:
- Create a blog
- In your first blog post state your Bankroll goal
- Sign up here to the challenge
- Play, learn and post updates along the way, and discuss them with other members
- Win $$$$