Set yourself a volume challenge
Our Bankroll Challengers are trying to outdo each other for number of hands played, why not try and beat them?

After a short break, the ever popular vonki is refreshed and returning to the tables.
To get her back into the grind, she has improved her grind set-up (right) and she is ready to kick some ass.
She will need a good set-up too, as she has just embarked on a volume challenge, and is being joined by fellow member who plans to do the same.
Do you need to up your poker volume? Why not join them both today?
Better health, better grind
One player they could learn from is fernandocosta, who almost always plays the most hands of all our challengers every week, this week he did just under 30,000.
They could all learn from jakkosh, whose blog is all about improving his health and energy levels, with the hope that this shows improved results at the tables.
Finally the winner of a status upgrade this week is......daniliano!
You can win an upgrade too. Join our challenge today!
| Rank | Nickname | ||
|---|---|---|---|
| Profit | advancedtn1984 | $261 | |
| Hands | fernandocosta | 29,396 | |
| Bankroll increase | daniliano | 118% |
| Rank | Nickname | Hands/ MTTs |
BR | BR+ $ |
BR+ % |
goal |
|---|---|---|---|---|---|---|
|
|
||||||
| jaissica | 1108 | 0% | $1,500 | |||
|
|
||||||
| eatyourpeas | 1600 | 6146 | 132 | 2% | $12,000 | |
|
|
||||||
| volrath89 | 1842 | 0% | $4,000 | |||
| vonki | 686 | 0% | $1,500 | |||
| srna10 | 8001 | 662 | -6 | -1% | $1,500 | |
| knowwhystarted | 5176 | 864 | -14 | -2% | $2,000 | |
| badbojo | 984 | 2004 | -27 | -1% | $5,000 | |
| la55i | 586 | 378 | 75 | 25% | $1,000 | |
| alleen86 | 2789 | 1988 | -10 | -1% | $5,305 | |
| 2reac | 18345 | 0% | $50,000 | |||
| damlqv | 3588 | 0% | $10,000 | |||
| haaralepo | 1060 | 0% | $3,000 | |||
| rhodriguez | 2049 | 414 | 9 | 2% | $1,250 | |
| chriskwns | 12268 | 295 | 82 | 38% | $1,000 | |
| yypiranhayy | 2835 | 2890 | -97 | -3% | $10,000 | |
| m1rcea | 10793 | 0% | $40,000 | |||
| nlgr1nd3r | 255 | 0% | $1,000 | |||
| omani | 237 | 0% | $1,000 | |||
| coreysteel | 1176 | 2337 | -234 | -9% | 10.000 | |
| mauritzio | 3031 | 230 | 22 | 11% | $1,000 | |
| advancedtn1984 | 10953 | 696 | 261 | 60% | $3,250 | |
| fernandocosta | 29396 | 1024 | -210 | -17% | $5,000 | |
| jakkosh | 3 | 596 | -3 | -1% | $3,025 | |
| caltabiano | 195 | 0% | $1,000 | |||
| metalmonkey80 | 2907 | 592 | -47 | -7% | $3,250 | |
| jirikipol | 268 | 0% | $1,500 | |||
| mistersns | 835 | 0% | $5,000 | |||
| artemace | 1400 | 144 | 2 | 1% | $1,000 | |
| agapiegheorghe | 141 | 0% | $1,000 | |||
| jmackenzie | 7000 | 0% | $50,000 | |||
| guners89 | 138 | 0% | $1,000 | |||
| keekkini | 135 | 0% | $1,000 | |||
| thazar | 1235 | 0% | 10.000 | |||
| pokerplayernumber1 | 122 | 0% | $1,000 | |||
| 1687 | 115 | 3 | 3% | $1,000 | ||
| jam52633 | 250 | 0% | $2,500 | |||
| garynicol85 | 1694 | 100 | 0 | 0% | $1,000 | |
| daniliano | 27000 | 98 | 53 | 118% | $1,000 | |
| mynthon333 | 26 | 94 | -7 | -7% | $1,000 | |
| drawinator | 12003 | 454 | 107 | 31% | $5,000 | |
| wimnp | 1957 | 90 | 12 | 15% | $1,000 | |
| zoty79 | 1098 | 81 | -5 | -6% | $1,000 | |
| mikespr123 | 70 | 0% | $1,000 | |||
| msp3101 | 404 | 56 | 2 | 4% | $1,000 | |
| aw9some | 50 | 0% | $1,000 | |||
| lesavant | 0 | 47 | 0 | 0% | $1,000 | |
| bigdog63 | 5800 | 177 | -5 | -3% | $4,000 | |
| dreamc4t | 240 | 0% | $10,000 | |||
| fingontinuviel | 1006 | 23 | -5 | -18% | $1,000 | |
| noobis667 | 50 | 0% | $3,000 | |||
| heltucosta | 17 | 0% | $1,500 | |||
| mylove190207 | 40 | 0% | $10,000 | |||
| mantelo | 0 | 0 | 0 | 0% | $15,000 | |
Join the Challenge Today
Our challenge continues and you have the opportunity to join at any given time. Being late in is not a problem at all and each week one member wins a status upgrade.
Joining the challenge is easy:
- Create a blog
- In your first blog post state your Bankroll goal
- Sign up here to the challenge
- Play, learn and post updates along the way, and discuss them with other members
- Win $$$$
Get rich or Die Tryin' - The Bankroll Challenge